R290 compressor

Application:

Air Conditioner, Mobile Air Conditioner , Dehumidifier ,Chiller, Industrial Cooling , Cloth Dryer, Heat Pump Etc.

Benefit:
  1. Compact Dimension
  2. High Efficiency
  3. Environmental FriendlyR290 BLDC Variable Speed Compressor ( Driver Avaiable )
  4. Wide Range For Selection

Inquiry

    Share:

    R290 Compressor application

    R290 BLDC Variable Speed Compressor ( Driver Avaiable )

    Model Power supply Mount Type Application Displacement ASHRAE  (7.2℃) POWER Speed Range Height Test Condition
    Cooling Capacity
    cm3 W Btu/h W RPM/min mm
    FSPQX020Z24 DC 24V vertical LBP/MBP/HBP 2 250 850 92 2000~5000 78 ASHRAE/T  4500RPM
    FSPQX028Z24 DC 24V vertical LBP/MBP/HBP 2.8 530 1800 220 1800~4500 145 ASHRAE/T  4500RPM
    FSPQX036Z48 DC 48V vertical LBP/MBP/HBP 3.6 585 1995 188 1800~4500 195 ASHRAE/T  3600RPM

    R290 Fixed Speed Compressor

    Model Power supply Mount Type Application Displacement ASHRAE  (7.2℃) POWER Capacitor Height Test Condition
    Cooling Capacity
    cm3 W Btu/h W mm
    QXR-032H 230V/50Hz vertical MBP/HBP 3.2 440 1500 200 6uF/450VAC 155 ASHRAE/T
    QXR-051H 230V/50Hz vertical MBP/HBP 5.1 715 2438 286 8uF/450VAC 165 ASHRAE/T
    QXR-055H 230V/50Hz vertical MBP/HBP 5.5 750 2558 300 7uF/450VAC 170 ASHRAE/T
    QXR-059H 230V/50Hz vertical MBP/HBP 5.9 810 2761 405 8uF/450VAC 183 ASHRAE/T
    35P0G3 230V/50Hz vertical MBP/HBP 5.25 740 850 278 7uF/450VAC 190 ASHRAE/T
    35P113HR 230V/50Hz vertical MBP/HBP 8.8 1250 4265 425 15uF/400VAC 190 ASHRAE/T
    39P153G 230V/50Hz vertical MBP/HBP 12.4 1820 6210 574 30uF/370VAC 255 ASHRAE/T
    44P193G 230V/50Hz vertical MBP/HBP 15.6 2305 7860 700 30uF/370VAC 275 ASHRAE/T
    44P233G 230V/50Hz vertical MBP/HBP 18 2660 9090 805 35uF/370VAC 285 ASHRAE/T
    44P2832 230V/50Hz vertical MBP/HBP 22.2 3260 11130 990 35uF/370VAC 287 ASHRAE/T
    35Q073J 230V/50Hz vertical MBP/HBP 5.5 1115 3819 360 15uF/370VAC 195 HPD
    39Q083H 230V/50Hz vertical MBP/HBP 6.5 1370 4680 395 15uF/370VAC 260 HPD
    39Q093G 230V/50Hz vertical MBP/HBP 7 1465 5000 425 12uF/370VAC 260 HPD
    39Q103H 230V/50Hz vertical MBP/HBP 8.1 1675 5715 505 20uF/370VAC 260 HPD

    Related Products

    No results found.