Category: AC Compressor

R134A AC compressor

Inquiry

    Share:

    [cz_title id=”cz_40353″]

    R134A AC Compressor application

    [/cz_title][cz_gap height=”10px”][cz_carousel slidestoshow=”4″ slidestoscroll=”4″ gap=”30px” dots_position=”dots_bc” dots_style=”dots_circle dots_circle_2″ arrows_show_on_hover=”true” id=”cz_69161″][cz_service_box type=”vertical” title=”Portable Air Conditioner” style=”style11″ image=”1248″ size=”full” id=”cz_63694″ sk_image=”width:100%;” sk_title=”font-size:18px;”][/cz_service_box][cz_service_box type=”vertical” title=”Dehumidifier” style=”style11″ image=”1250″ size=”full” id=”cz_85531″ sk_image=”width:100%;” sk_title=”font-size:18px;”][/cz_service_box][cz_service_box type=”vertical” title=”Liquid Chiller” style=”style11″ image=”1249″ size=”full” id=”cz_33363″ sk_image=”width:100%;” sk_title=”font-size:18px;”][/cz_service_box][cz_service_box type=”vertical” title=”Water Generator” style=”style11″ image=”1251″ size=”full” id=”cz_79264″ sk_image=”width:100%;” sk_title=”font-size:18px;”][/cz_service_box][cz_service_box type=”vertical” title=”Heat pump Application” style=”style11″ image=”1252″ size=”full” id=”cz_50362″ sk_image=”width:100%;” sk_title=”font-size:18px;”][/cz_service_box][/cz_carousel][cz_gap height=”30px”][cz_gap height=”80px” height_mobile=”50px”]

    R134a Fixed Speed Compressor with Tropical condition( condensing temp. 75 ℃)

    Model Power supply Mount Type Application Displacement ASHRAE  (7.2℃) POWER Capacitor Height Test Condition
    Cooling Capacity
    cm3 W Btu/h W mm
    FSQR-046H 230V/50/60Hz vertical MBP/HBP 4.6 510 1740 208 8uF/450VAC 160 ASHRAE/T
    FSQR-065H 230V/50/60Hz vertical MBP/HBP 6.5 700 2390 275 8uF/450VAC 170 ASHRAE/T
    FSQR-106H 230V/50Hz vertical MBP/HBP 10.6 1295 4416 488 15uF/450VAC 250 ASHRAE/T
    FSQR-135H 230V/50Hz vertical MBP/HBP 13.5 1650 5630 610 25uF/450VAC 250 ASHRAE/T
    FSQR-176H 230V/50Hz vertical MBP/HBP 17.6 2070 7060 668 25uF/450VAC 280 ASHRAE/T
    FSQAW106 230V/50Hz Horizontal MBP/HBP 10.6 1660 5660 605 20uF/450VAC 142 ASHRAE/T
    FSQAW135 230V/51Hz Horizontal MBP/HBP 13.5 1650 5630 610 25uF/450VAC 142 ASHRAE/T
    FSQAW268 230V/50Hz Horizontal MBP/HBP 26.8 2900 9900 1050 35uF/450VAC 138 ASHRAE/T

    R134a Fixed Speed Compressor

    Model Power supply Mount Type Application Displacement ASHRAE  (7.2℃) POWER Capacitor Height Test Condition
    Cooling Capacity
    cm3 W Btu/h W mm
    FSQX28H 230V/50Hz vertical MBP/HBP 2.8 275 938 125 4uF/450VAC 151 ASHRAE/T
    FSQX36H 230V/50Hz vertical MBP/HBP 3.6 365 1245 165 5uF/451VAC 151 ASHRAE/T
    FSQX42H 230V/50Hz vertical MBP/HBP 4.2 435 1484 195 6uF/452VAC 151 ASHRAE/T
    FSQX46H 230V/50Hz vertical MBP/HBP 4.6 490 1672 220 7uF/453VAC 151 ASHRAE/T
    FSQX59H 230V/50Hz vertical MBP/HBP 5.9 620 2115 255 7uF/454VAC 170 ASHRAE/T
    FSQX65H 230V/50Hz vertical MBP/HBP 6.5 690 2354 285 7uF/455VAC 170 ASHRAE/T
    FSQX725H 230V/50Hz vertical MBP/HBP 7.25 790 2695 305 7uF/456VAC 175 ASHRAE/T
    FSQX80H 230V/50Hz vertical MBP/HBP 8 890 3036 318 8uF/457VAC 185 ASHRAE/T
    FSQX95H 230V/50Hz vertical MBP/HBP 9.5 1030 3512 382 10uF/458VAC 190 ASHRAE/T
    FSQX110H 230V/50Hz vertical MBP/HBP 11 1305 4450 440 12uF/459VAC 205 ASHRAE/T
    FSQX28HA 230V/60Hz vertical MBP/HBP 2.8 340 1160 145 4uF/450VAC 151 ASHRAE/T
    FSQX36HA 230V/60Hz vertical MBP/HBP 3.6 440 1500 188 4uF/450VAC 151 ASHRAE/T
    FSQX42HA 230V/60Hz vertical MBP/HBP 4.2 540 1850 235 5uF/450VAC 151 ASHRAE/T
    FSQX46HA 230V/60Hz vertical MBP/HBP 4.6 585 1996 250 6uF/450VAC 151 ASHRAE/T
    FSQX59HA 230V/60Hz vertical MBP/HBP 5.9 745 2542 300 6uF/450VAC 170 ASHRAE/T
    FSQX65HA 230V/60Hz vertical MBP/HBP 6.5 820 2800 314 7uF/450VAC 170 ASHRAE/T
    FSQX725HA 230V/60Hz vertical MBP/HBP 7.25 945 3222 343 8uF/450VAC 175 ASHRAE/T
    FSQX80HA 230V/60Hz vertical MBP/HBP 8 1068 3642 380 8uF/450VAC 185 ASHRAE/T
    FSQX110HA 230V/60Hz vertical MBP/HBP 11 1506 5135 520 11uF/450VAC 200 ASHRAE/T
    FSQX176H 230V/50Hz vertical MBP/HBP 17.6 2740 9350 670 25uF/450VAC 240 HPD
    [cz_button title=”Download” id=”cz_47501″ link=”url:https%3A%2F%2Fwww.fsthermo.com%2Fwp-content%2Fuploads%2F2019%2F12%2FR134A-AC-compressor.xlsx||target:%20_blank|” cz_button=””][cz_gap height=”80px” height_mobile=”50px”]

    Related Products